FIFA World Cup 2022 Schedule All Details
Game Name | Foot Ball |
Tournament name | FIFA World Cup 2022 |
Coordinator | FIFA (Federation International De Football Association) |
Year | 2022 |
Host Country | Qatar |
First Match | 21 November 2022 |
Final Match | 18 December 2022 |
Total Matches | 64 |
Total Teams | 32 |
World Cup 2022 kick-off times
Stage(s) | Local (Qatar) | USA & Canada (ET) | UK (GMT) | Australia (AEDT) | India (IST) |
Group stage only | 1 p.m. | 5 a.m. | 10 a.m. | 9 p.m. | 3:30 p.m. |
Group stage only | 4 p.m. | 8 a.m. | 1 p.m. | 12 a.m. | 6:30 p.m. |
Knockouts only | 6 p.m. | 10 a.m. | 3 p.m. | 2 a.m. | 8:30 p.m. |
Group stage only | 7 p.m. | 11 a.m. | 4 p.m. | 3 a.m. | 9:30 p.m. |
Group/Knockouts | 10 p.m. | 2 p.m. | 7 p.m. | 6 a.m. | 12:30 a.m. |
FIFA World Cup 2022 Groups
Groups | Teams |
---|---|
Group A | Qatar, Ecuador, Senegal, and the Netherlands. |
Group B | England, Iran, USA, Wales. |
Group C | Argentina, Saudi Arabia, Mexico, and Poland. |
Group D | France, Australia, Denmark, and Tunisia. |
Group E | Spain, Costa Rica, Germany, and Japan. |
Group F | Belgium, Canada, Morocco, and Croatia. |
Group G | Brazil, Serbia, Switzerland, Cameroon. |
Group H | Portugal, Ghana, Uruguay, and South Korea. |
FIFA World Cup 2022 Schedule
Match | Date | Match Details | Venue | Time |
1 | November 21 | Qatar vs Ecuador | Al Bayt Stadium | 3.30 pm |
3 | November 21 | Senegal vs Netherlands | Khalifa International Stadium | 9:30 pm |
2 | November 21 | England vs Iran | Al Thumama Stadium | 6:30 pm |
4 | November 22 | USA vs Wales | Al Rayyan Stadium | 00:30 am |
8 | November 23 | Argentina vs Saudi Arabia | Lusail Stadium | 00:30 am |
7 | November 22 | Mexico vs Poland | Ras Abu Aboud Stadium | 9:30 pm |
6 | November 22 | France vs Australia | Education City Stadium | 6:30 pm |
5 | November 22 | Denmark vs Tunisia | Al Janoub Stadium | 3:30 pm |
12 | November 23 | Spain vs Costa Rica | Al Bayt Stadium | 3.30 pm |
11 | November 23 | Germany vs Japan | Khalifa International Stadium | 9:30 pm |
10 | November 23 | Belgium vs Canada | Al Thumama Stadium | 6:30 pm |
9 | November 24 | Morocco vs Croatia | Al Rayyan Stadium | 00:30 am |
16 | November 25 | Brazil vs Serbia | Lusail Stadium | 00:30 am |
15 | November 24 | Switzerland vs Cameroon | Ras Abu Aboud Stadium | 9:30 pm |
14 | November 24 | Portugal vs Ghana | Education City Stadium | 6:30 pm |
13 | November 24 | Uruguay vs South Korea | Al Janoub Stadium | 3.30 pm |
20 | November 25 | England vs USA | Al Bayt Stadium | 3.30 pm |
19 | November 25 | Wales vs Iran | Khalifa International Stadium | 9:30 pm |
18 | November 25 | Qatar vs Senegal | Al Thumama Stadium | 6:30 pm |
17 | November 26 | Netherlands vs Ecuador | Al Rayyan Stadium | 00:30 am |
24 | November 27 | France vs Denmark | Lusail Stadium | 00:30 am |
23 | November 26 | Tunisia vs Australia | Ras Abu Aboud Stadium | 9:30 pm |
22 | November 26 | Argentina vs Mexico | Education City Stadium | 6:30 pm |
21 | November 26 | Poland vs Saudi Arabia | Al Janoub Stadium | 3.30 pm |
28 | November 27 | Belgium vs Morocco | Al Bayt Stadium | 3.30 pm |
27 | November 27 | Croatia vs Canada | Khalifa International Stadium | 9:30 pm |
26 | November 27 | Spain vs Germany | Al Thumama Stadium | 6:30 pm |
25 | November 28 | Japan vs Costa Rica | Al Rayyan Stadium | 00:30 am |
32 | November 29 | Portugal vs Uruguay | Lusail Stadium | 00:30 am |
31 | November 28 | South Korea vs Ghana | Ras Abu Aboud Stadium | 9:30 pm |
30 | November 28 | Brazil vs Switzerland | Education City Stadium | 6:30 pm |
29 | November 28 | Cameroon vs Serbia | Al Janoub Stadium | 3.30 pm |
36 | November 29 | Netherlands vs Qatar | Al Bayt Stadium | 3.30 pm |
35 | November 29 | Ecuador vs Senegal | Khalifa International Stadium | 9:30 pm |
34 | November 29 | Wales vs England | Al Thumama Stadium | 6:30 pm |
33 | November 30 | Iran vs USA | Al Rayyan Stadium | 00:30 am |
40 | December 1 | Poland vs Argentina | Lusail Stadium | 00:30 am |
39 | November 30 | Saudi Arabia vs Mexico | Ras Abu Aboud Stadium | 9:30 pm |
38 | November 30 | Tunisia vs France | Education City Stadium | 6:30 pm |
37 | November 30 | Australia vs Denmark | Al Janoub Stadium | 3.30 pm |
44 | December 1 | Japan vs Spain | Al Bayt Stadium | 3.30 pm |
43 | December 1 | Costa Rica vs Germany | Khalifa International Stadium | 9:30 pm |
42 | December 1 | Croatia vs Belgium | Al Thumama Stadium | 6:30 pm |
41 | December 2 | Canada vs Morocco | Al Rayyan Stadium | 00:30 am |
48 | December 3 | Cameroon vs Brazil | Lusail Stadium | 00:30 am |
47 | December 2 | Serbia vs Switzerland | Ras Abu Aboud Stadium | 9:30 pm |
46 | December 2 | South Korea vs Portugal | Education City Stadium | 6:30 pm |
45 | December 2 | Ghana vs Uruguay | Al Janoub Stadium | 3.30 pm |
ROUND-OF 16
Match | Date | Match Details | Time | Venue |
49 | December 3 | 1A vs 2B | 8:30 pm | Khalifa International Stadium |
50 | December 4 | 1C vs 2D | 00:30 am | Al Rayyan Stadium |
51 | December 5 | 1B vs 2A | 00:30 am | Al Bayt Stadium |
52 | December 4 | 1D vs 2C | 8:30 pm | Al Thumama Stadium |
54 | December 6 | 1G vs 2H | 00:30 am | Ras Abu Aboud Stadium |
53 | December 5 | 1E vs 2F | 8:30 pm | Al Janoub Stadium |
56 | December 7 | 1H vs 2G | 00:30 am | Lusail Stadium |
55 | December 6 | 1F vs 2E | 8:30 pm | Education City Stadium |
QUARTERFINALS | ||||
57 | December 10 | W49 vs W50 | 00:30 am | Lusail Stadium |
58 | December 9 | W53 vs W54 | 8:30 pm | Education City Stadium |
59 | December 11 | W51 vs W52 | 00:30 am | Al Bayt Stadium |
60 | December 10 | W55 vs W56 | 8:30 pm | Al Thumama Stadium |
SEMIFINALS | ||||
61 | December 14 | W57 vs W58 | 00:30 am | Lusail Stadium |
62 | December 15 | W59 vs W60 | 00:30 am | Al Bayt Stadium |
THIRD-PLACE MATCH | ||||
63 | December 17 | L61 vs L62 | 8:30 pm | Khalifa International Stadium |
FINAL | ||||
64 | December 18 | W61 vs W62 | 8:30 pm | Lusail Stadium |